ZL型自动清洗滤水器
规格 | D | D1 | D2 | D3 | L | L1 | D4 | D5 | D6 | L2 | L3 | L4 | L5 | L6 | L7 |
DN900 | 1600 | 920 | 1020 | 1075 | 920 | 850 | 133 | 210 | 245 | 1050 | 950 | 1100 | 1600 | 800 | 1800 |
DN800 | 1500 | 820 | 920 | 975 | 870 | 800 | 133 | 210 | 245 | 1000 | 900 | 1050 | 1550 | 750 | 1700 |
DN700 | 1500 | 720 | 810 | 860 | 870 | 800 | 133 | 210 | 245 | 1000 | 900 | 1050 | 1550 | 750 | 1700 |
DN600 | 1350 | 630 | 705 | 755 | 850 | 700 | 108 | 180 | 215 | 875 | 800 | 1050 | 1550 | 750 | 1700 |
DN500 | 1300 | 529 | 620 | 670 | 850 | 700 | 108 | 180 | 215 | 875 | 800 | 1050 | 1450 | 750 | 1700 |
DN450 | 1300 | 478 | 565 | 615 | 850 | 700 | 108 | 180 | 215 | 850 | 775 | 1050 | 1450 | 750 | 1700 |
DN400 | 1300 | 426 | 515 | 565 | 850 | 700 | 108 | 180 | 215 | 900 | 825 | 1050 | 1450 | 750 | 1700 |
DN350 | 1300 | 377 | 460 | 500 | 850 | 700 | 108 | 180 | 215 | 850 | 775 | 1050 | 1450 | 750 | 1700 |
DN300 | 1000 | 325 | 400 | 440 | 700 | 600 | 89 | 160 | 195 | 700 | 625 | 950 | 1350 | 650 |
1500 |