型号 |
规格 | H | H1 | H2 | DN | DN1 | DN2 | A | A1 | A2 | B | H3 | φ | M×φ1 |
基础 载荷 |
DL6 | 6000 | 5826 | 3300 | 670 | 1000 | 250 | 125 | 1210 | 660 | 0 | 1220 | 145 | 2280 | M27×φ2130 | 25.5 |
DL4.5 | 4500 | 3601 | 2050 | 670 | 900 | 200 | 100 | 1262 | 550 | 100 | 1212 | 150 | 2360 | M44×φ2250 | 25.5 |
DL4 | 4000 | 4875 | 2840 | 590 | 800 | 200 | 100 | 1010 | 500 | 0 | 1100 | 140 | 2115 | M44×φ2020 | 14.1 |
DL3 | 3000 | 4534 | 2540 | 540 | 700 | 150 | 100 | 850 | 450 | 0 | 900 | 140 | 1575 | M27×φ1520 | 9.6 |
DL2.5 | 2500 | 4000 | 2180 | 470 | 600 | 150 | 80 | 860 | 365 | 0 | 860 | 130 | 1620 | M42×φ1520 | 6.8 |
DL2 | 2000 | 3646 | 2060 | 425 | 550 | 150 | 80 | 710 | 310 | 0 | 720 | 120 | 1340 | M27×φ1220 | 5.5 |
DL1.5 | 1500 | 3362 | 1605 | 380 | 500 | 150 | 80 | 760 | 350 | 0 | 800 | 120 | 1400 | M27×φ1320 | 4.1 |
DL1.3 | 1300 | 3362 | 1800 | 400 | 450 | 150 | 80 | 645 | 280 | 0 | 700 | 130 | 1180 | M27×φ1120 | 3.9 |
DL1.0 | 1000 | 2922 | 1500 | 340 | 400 | 125 | 50 | 535 | 225 | 0 | 540 | 90 | 1000 | M27×φ920 | 2.7 |
DL0.8 | 800 | 2922 | 1500 | 320 | 350 | 125 | 50 | 535 | 225 | 0 | 540 | 90 | 1000 | M27×φ920 | 2.2 |
DL0.6 | 600 | 2502 | 1500 | 265 | 300 | 100 | 50 | 425 | 170 | 0 | 430 | 85 | 810 | M24×φ705 | 1.8 |
DL0.4 | 400 | 1922 | 1500 | 240 | 250 | 100 | 50 | 380 | 140 | 0 | 370 | 85 | 700 | M20×φ600 |
1.5 |